Indicator importation

hello community,

Would some share a csv format of importing indicators.
indicatorimporttemplate - template.csv (713 Bytes)
i have used this one but while importing am getting this errors

|XL3qzR0ZBMy|Indicator|denominator|Missing required property `denominator`|
| --- | --- | --- | --- |
|dHjWnS94U2q|Indicator|indicatorType|Missing required property `indicatorType`|
|dHjWnS94U2q|Indicator|denominator|Missing required property `denominator`|
|VuQ2TZENI6g|Indicator|indicatorType|Missing required property `indicatorType`|
|VuQ2TZENI6g|Indicator|denominator|Missing required property `denominator`|
|IXVLibhWWP0|Indicator|indicatorType|Missing required property `indicatorType`|```

Hi @mugisha_alain

Thanks for bringing this up. At this point, the best advice I can give you is to make sure that the CSV has all the required fields which you can see in the maintenance app when creating an indicator. Next to each required field there is (*) - that’s a required column as well.

Make sure your CSV sheet has those columns and a value in each field in that row. The error you are seeing shows that there are missing values that are required.