Data Loss

Dear Bob,
It is good to here from you once more. We had tried that the last time
but the situation is still the same. We had investigated the time of
those data entry clerks' PCs and some of them had no issue with their
time but it keeps happening.

How can we stop it or fix the issue?

···

On 8/25/15, Bob Jolliffe <bobjolliffe@gmail.com> wrote:

Hi Gerald

Did you check that there is not data missing for Oct, Nov, Dec 2014
for the same districts? I think we had a suspicion some time back
that there was maybe a problem with the client PC date settings. So
they thought they were entering for Oct 2014 but in fact it was Oct
2015. Hence it didn't appear in analytics and you ended up with
future data in your database.

Bob

On 22 August 2015 at 21:37, gerald thomas <gerald17006@gmail.com> wrote:

Dear dhis2-users,
If someone cannot help me; can anyone explain why am i having data for
October, November, December 2015 on my database?

dhis=# select * from period where startdate > '2015-01-01';
periodid | periodtypeid | startdate | enddate
----------+--------------+------------+------------
  1121694 | 6 | 2016-01-01 | 2016-12-31
  2058605 | 3 | 2015-11-01 | 2015-11-30
  2058606 | 3 | 2015-12-01 | 2015-12-31
  2058607 | 3 | 2015-10-01 | 2015-10-31
  2058611 | 1 | 2015-01-16 | 2015-01-16
  2058619 | 1 | 2015-01-26 | 2015-01-26
  2058631 | 1 | 2015-01-29 | 2015-01-29
  2058632 | 3 | 2015-09-01 | 2015-09-30
  2058656 | 3 | 2015-02-01 | 2015-02-28
  2058727 | 3 | 2015-06-01 | 2015-06-30
  2058806 | 3 | 2015-07-01 | 2015-07-31
  2058811 | 2 | 2015-03-02 | 2015-03-08
  2058812 | 3 | 2015-03-01 | 2015-03-31
  2058814 | 3 | 2015-05-01 | 2015-05-31
  2065151 | 6 | 2020-01-01 | 2020-12-31
  2072304 | 3 | 2015-04-01 | 2015-04-30
  2109802 | 4 | 2015-04-01 | 2015-06-30
  2115342 | 3 | 2015-08-01 | 2015-08-31
  2122928 | 292091 | 2015-03-01 | 2015-04-30
  2129098 | 2 | 2015-05-25 | 2015-05-31
  2129099 | 1 | 2015-12-31 | 2015-12-31
Please we need to fix this issue of data loss; can anyone out there help
me.
Please !!!!!!!!!!!!!!!

On 8/20/15, gerald thomas <gerald17006@gmail.com> wrote:

Dear All,
We are having a serious issues on our online server in Sierra Leone.
Data are normally entered but during analysis these data normally got
missing. This had been an issue i had raised before but the situation
is still the same and it is even worst now.

Please this is an urgent technical problem we need to fix for Sierra
Leone and any help will be appreciated till we overcome this
situation.

Please help us!!!!!

--
Regards,

Gerald

--
Regards,

Gerald

_______________________________________________
Mailing list: https://launchpad.net/~dhis2-users
Post to : dhis2-users@lists.launchpad.net
Unsubscribe : https://launchpad.net/~dhis2-users
More help : ListHelp - Launchpad Help

--
Regards,

Gerald

Dear Juan,
Sorry about the time lapse for this subject but i am currently in the
field trying to understand why we are having the data loss. One of our
district "Pujehun" is currently facing this issue. The data entry
clerk said he had successfully entered information for 2 months:
January & February and partially for March 2015 for one of his
organisation unit "Barri" which has the following sub organisation
units ( Bandasuma CHC, Konia MCHP, Njaluahun CHP, Potoru CHC, Saahun
(barri) MCHP, Tambeyama MCHP, Taninahun MCHP, Vaama MCHP, Waiima
MCHP). Barri and its sub-organisation unit have information for
February and March 2015 as per the following data elements: suspected
malaria; total head counts all services, etc but not January 2015.

Using the query you gave me the last time i discovered the following:

SELECT period.startdate, period.enddate, organisationunit.name,
count(datavalue.sourceid) FROM datavalue, period, organisationunit
WHERE datavalue.periodid = period.periodid AND datavalue.sourceid =
organisationunit.organisationunitid
AND datavalue.dataelementid IN (SELECT dataelementid FROM dataelement
WHERE uid IN
('Uh0eZaSBoy1','EByDLRrUQQ7','t4cOzeDmRBS','oQstHNsrsJm','q22MFSRWNe8','wyMiVZXcDp4','mPNtI6rlJgx','CzFJu6gOT8a','H5lP3PsNGmn','gSDWcj0oWwb','US013EpQT09','MciaFRdH99E','wcO9l9VDdjm','GNPQd1JagxH','Ch6DcBg6c6o','M24QWMWyKhX'))
AND datavalue.sourceid IN (SELECT organisationunitid FROM
organisationunit WHERE uid in
('TTcxkf1OGPx','BCnDvAuxUou','r6XG4nxlNxn','BKIrj3yjYJT','bqquAB6z7lS','xZGdhrCZjTn','hOQQ0w4iYio','qHuVAR7RvCa','qHuVAR7RvCa'))
GROUP BY period.startdate, period.enddate, organisationunit.name,
datavalue.sourceid;

startdate | enddate | name | count

···

------------+------------+---------------------+-------
2014-09-01 | 2014-09-30 | Tambeyama MCHP | 19
2013-02-01 | 2013-02-28 | Konia MCHP | 19
2011-07-01 | 2011-07-31 | Njaluahun CHP | 22
2013-10-01 | 2013-10-31 | Bandasuma CHC | 33
2014-11-01 | 2014-11-30 | Tambeyama MCHP | 20
2011-05-01 | 2011-05-31 | Taninahun MCHP | 21
2011-11-01 | 2011-11-30 | Potoru CHC | 24
2014-01-01 | 2014-01-31 | Saahun (barri) MCHP | 12
2012-09-01 | 2012-09-30 | Bandasuma CHC | 26
2011-08-01 | 2011-08-31 | Konia MCHP | 20
2012-08-01 | 2012-08-31 | Njaluahun CHP | 21
2013-01-01 | 2013-01-31 | Saahun (barri) MCHP | 5
2011-05-01 | 2011-05-31 | Tambeyama MCHP | 14
2014-11-01 | 2014-11-30 | Taninahun MCHP | 28
2013-12-01 | 2013-12-31 | Konia MCHP | 22
2014-09-01 | 2014-09-30 | Taninahun MCHP | 28
2015-02-01 | 2015-02-28 | Saahun (barri) MCHP | 22
2013-05-01 | 2013-05-31 | Taninahun MCHP | 20
2012-10-01 | 2012-10-31 | Potoru CHC | 26
2012-03-01 | 2012-03-31 | Bandasuma CHC | 22
2011-04-01 | 2011-04-30 | Tambeyama MCHP | 13
2012-05-01 | 2012-05-31 | Tambeyama MCHP | 20
2014-08-01 | 2014-08-31 | Tambeyama MCHP | 20
2013-07-01 | 2013-07-31 | Bandasuma CHC | 10
2013-02-01 | 2013-02-28 | Vaama MCHP | 20
2015-03-01 | 2015-03-31 | Taninahun MCHP | 33
2014-07-01 | 2014-07-31 | Bandasuma CHC | 28
2014-05-01 | 2014-05-31 | Bandasuma CHC | 33
2012-07-01 | 2012-07-31 | Tambeyama MCHP | 20
2011-12-01 | 2011-12-31 | Potoru CHC | 25
2013-04-01 | 2013-04-30 | Bandasuma CHC | 22
2012-04-01 | 2012-04-30 | Taninahun MCHP | 26
2014-02-01 | 2014-02-28 | Bandasuma CHC | 30
2012-07-01 | 2012-07-31 | Taninahun MCHP | 23
2014-04-01 | 2014-04-30 | Saahun (barri) MCHP | 22
2012-04-01 | 2012-04-30 | Tambeyama MCHP | 13
2011-06-01 | 2011-06-30 | Njaluahun CHP | 22
2013-12-01 | 2013-12-31 | Vaama MCHP | 28
2014-10-01 | 2014-10-31 | Potoru CHC | 38
2015-03-01 | 2015-03-31 | Tambeyama MCHP | 21
2012-06-01 | 2012-06-30 | Potoru CHC | 24
2011-08-01 | 2011-08-31 | Vaama MCHP | 25
2012-05-01 | 2012-05-31 | Taninahun MCHP | 24
2014-08-01 | 2014-08-31 | Taninahun MCHP | 28
2012-12-01 | 2012-12-31 | Potoru CHC | 25
2013-03-01 | 2013-03-31 | Saahun (barri) MCHP | 5
2011-04-01 | 2011-04-30 | Taninahun MCHP | 16
2013-09-01 | 2013-09-30 | Saahun (barri) MCHP | 16
2013-05-01 | 2013-05-31 | Tambeyama MCHP | 18
2014-10-01 | 2014-10-31 | Konia MCHP | 18
2012-02-01 | 2012-02-29 | Njaluahun CHP | 25
2012-01-01 | 2012-01-31 | Njaluahun CHP | 21
2012-03-01 | 2012-03-31 | Saahun (barri) MCHP | 6
2013-11-01 | 2013-11-30 | Tambeyama MCHP | 20
2011-09-01 | 2011-09-30 | Taninahun MCHP | 22
2012-06-01 | 2012-06-30 | Konia MCHP | 22
2011-10-01 | 2011-10-31 | Njaluahun CHP | 17
2013-07-01 | 2013-07-31 | Saahun (barri) MCHP | 4
2012-12-01 | 2012-12-31 | Konia MCHP | 20
2014-05-01 | 2014-05-31 | Saahun (barri) MCHP | 23
2014-02-01 | 2014-02-28 | Saahun (barri) MCHP | 14
2013-04-01 | 2013-04-30 | Saahun (barri) MCHP | 4
2014-07-01 | 2014-07-31 | Saahun (barri) MCHP | 22
2014-12-01 | 2014-12-31 | Njaluahun CHP | 31
2011-11-01 | 2011-11-30 | Vaama MCHP | 22
2014-04-01 | 2014-04-30 | Bandasuma CHC | 31
2012-10-01 | 2012-10-31 | Konia MCHP | 20
2011-09-01 | 2011-09-30 | Tambeyama MCHP | 19
2013-03-01 | 2013-03-31 | Bandasuma CHC | 24
2014-06-01 | 2014-06-30 | Njaluahun CHP | 31
2013-09-01 | 2013-09-30 | Bandasuma CHC | 29
2013-11-01 | 2013-11-30 | Taninahun MCHP | 29
2011-12-01 | 2011-12-31 | Konia MCHP | 17
2013-10-01 | 2013-10-31 | Saahun (barri) MCHP | 19
2013-06-01 | 2013-06-30 | Tambeyama MCHP | 21
2011-08-01 | 2011-08-31 | Potoru CHC | 24
2012-12-01 | 2012-12-31 | Vaama MCHP | 24
2012-11-01 | 2012-11-30 | Tambeyama MCHP | 18
2012-06-01 | 2012-06-30 | Vaama MCHP | 23
2014-10-01 | 2014-10-31 | Vaama MCHP | 32
2013-12-01 | 2013-12-31 | Potoru CHC | 34
2015-01-01 | 2015-01-31 | Potoru CHC | 8
2014-03-01 | 2014-03-31 | Njaluahun CHP | 34
2014-01-01 | 2014-01-31 | Bandasuma CHC | 33
2011-12-01 | 2011-12-31 | Vaama MCHP | 24
2013-02-01 | 2013-02-28 | Potoru CHC | 24
2013-01-01 | 2013-01-31 | Bandasuma CHC | 24
2012-09-01 | 2012-09-30 | Saahun (barri) MCHP | 5
2012-11-01 | 2012-11-30 | Taninahun MCHP | 25
2011-11-01 | 2011-11-30 | Konia MCHP | 22
2013-06-01 | 2013-06-30 | Taninahun MCHP | 22
2015-02-01 | 2015-02-28 | Bandasuma CHC | 23
2012-10-01 | 2012-10-31 | Vaama MCHP | 25
2012-08-01 | 2012-08-31 | Vaama MCHP | 25
2014-01-01 | 2014-01-31 | Tambeyama MCHP | 14
2013-01-01 | 2013-01-31 | Tambeyama MCHP | 15
2011-05-01 | 2011-05-31 | Saahun (barri) MCHP | 19
2012-02-01 | 2012-02-29 | Potoru CHC | 24
2012-01-01 | 2012-01-31 | Potoru CHC | 24
2011-06-01 | 2011-06-30 | Konia MCHP | 6
2011-10-01 | 2011-10-31 | Potoru CHC | 25
2015-02-01 | 2015-02-28 | Tambeyama MCHP | 16
2014-09-01 | 2014-09-30 | Saahun (barri) MCHP | 16
2014-06-01 | 2014-06-30 | Potoru CHC | 34
2015-02-01 | 2015-02-28 | Taninahun MCHP | 24
2013-06-01 | 2013-06-30 | Bandasuma CHC | 22
2011-07-01 | 2011-07-31 | Vaama MCHP | 25
2014-11-01 | 2014-11-30 | Saahun (barri) MCHP | 21
2014-12-01 | 2014-12-31 | Potoru CHC | 24
2013-01-01 | 2013-01-31 | Taninahun MCHP | 18
2012-11-01 | 2012-11-30 | Bandasuma CHC | 24
2014-01-01 | 2014-01-31 | Taninahun MCHP | 27
2014-04-01 | 2014-04-30 | Tambeyama MCHP | 19
2012-04-01 | 2012-04-30 | Saahun (barri) MCHP | 4
2015-03-01 | 2015-03-31 | Saahun (barri) MCHP | 19
2013-12-01 | 2013-12-31 | Njaluahun CHP | 24
2014-03-01 | 2014-03-31 | Potoru CHC | 46
2011-06-01 | 2011-06-30 | Vaama MCHP | 26
2011-09-01 | 2011-09-30 | Bandasuma CHC | 26
2013-03-01 | 2013-03-31 | Tambeyama MCHP | 21
2013-09-01 | 2013-09-30 | Tambeyama MCHP | 6
2012-08-01 | 2012-08-31 | Konia MCHP | 20
2013-05-01 | 2013-05-31 | Saahun (barri) MCHP | 6
2011-08-01 | 2011-08-31 | Njaluahun CHP | 23
2013-03-01 | 2013-03-31 | Taninahun MCHP | 22
2013-09-01 | 2013-09-30 | Taninahun MCHP | 34
2011-04-01 | 2011-04-30 | Saahun (barri) MCHP | 10
2012-05-01 | 2012-05-31 | Saahun (barri) MCHP | 16
2013-11-01 | 2013-11-30 | Bandasuma CHC | 33
2014-08-01 | 2014-08-31 | Saahun (barri) MCHP | 21
2011-07-01 | 2011-07-31 | Konia MCHP | 15
2013-02-01 | 2013-02-28 | Njaluahun CHP | 18
2012-07-01 | 2012-07-31 | Saahun (barri) MCHP | 5
2014-04-01 | 2014-04-30 | Taninahun MCHP | 22
2015-03-01 | 2015-03-31 | Bandasuma CHC | 30
2014-07-01 | 2014-07-31 | Taninahun MCHP | 29
2014-05-01 | 2014-05-31 | Taninahun MCHP | 33
2013-04-01 | 2013-04-30 | Taninahun MCHP | 16
2012-04-01 | 2012-04-30 | Bandasuma CHC | 24
2014-02-01 | 2014-02-28 | Taninahun MCHP | 21
2014-12-01 | 2014-12-31 | Vaama MCHP | 36
2011-11-01 | 2011-11-30 | Njaluahun CHP | 18
2013-07-01 | 2013-07-31 | Taninahun MCHP | 22
2011-09-01 | 2011-09-30 | Saahun (barri) MCHP | 6
2011-07-01 | 2011-07-31 | Potoru CHC | 23
2013-05-01 | 2013-05-31 | Bandasuma CHC | 24
2012-03-01 | 2012-03-31 | Taninahun MCHP | 28
2014-06-01 | 2014-06-30 | Vaama MCHP | 34
2011-10-01 | 2011-10-31 | Vaama MCHP | 21
2012-03-01 | 2012-03-31 | Tambeyama MCHP | 14
2012-05-01 | 2012-05-31 | Bandasuma CHC | 23
2013-11-01 | 2013-11-30 | Saahun (barri) MCHP | 12
2014-08-01 | 2014-08-31 | Bandasuma CHC | 26
2012-02-01 | 2012-02-29 | Vaama MCHP | 23
2012-01-01 | 2012-01-31 | Vaama MCHP | 24
2014-03-01 | 2014-03-31 | Konia MCHP | 22
2011-04-01 | 2011-04-30 | Bandasuma CHC | 26
2013-07-01 | 2013-07-31 | Tambeyama MCHP | 19
2012-07-01 | 2012-07-31 | Bandasuma CHC | 8
2014-05-01 | 2014-05-31 | Tambeyama MCHP | 21
2014-02-01 | 2014-02-28 | Tambeyama MCHP | 21
2013-04-01 | 2013-04-30 | Tambeyama MCHP | 20
2012-08-01 | 2012-08-31 | Potoru CHC | 26
2014-07-01 | 2014-07-31 | Tambeyama MCHP | 18
2014-06-01 | 2014-06-30 | Konia MCHP | 16
2011-05-01 | 2011-05-31 | Bandasuma CHC | 26
2012-09-01 | 2012-09-30 | Tambeyama MCHP | 19
2011-12-01 | 2011-12-31 | Njaluahun CHP | 17
2012-10-01 | 2012-10-31 | Njaluahun CHP | 22
2014-12-01 | 2014-12-31 | Konia MCHP | 18
2013-10-01 | 2013-10-31 | Taninahun MCHP | 26
2013-10-01 | 2013-10-31 | Tambeyama MCHP | 13
2012-12-01 | 2012-12-31 | Njaluahun CHP | 17
2014-09-01 | 2014-09-30 | Bandasuma CHC | 30
2013-06-01 | 2013-06-30 | Saahun (barri) MCHP | 5
2014-11-01 | 2014-11-30 | Bandasuma CHC | 28
2012-09-01 | 2012-09-30 | Taninahun MCHP | 26
2012-11-01 | 2012-11-30 | Saahun (barri) MCHP | 18
2011-06-01 | 2011-06-30 | Potoru CHC | 12
2014-03-01 | 2014-03-31 | Vaama MCHP | 31
2014-10-01 | 2014-10-31 | Njaluahun CHP | 31
2012-02-01 | 2012-02-29 | Konia MCHP | 21
2012-01-01 | 2012-01-31 | Konia MCHP | 22
2012-06-01 | 2012-06-30 | Njaluahun CHP | 23
2011-10-01 | 2011-10-31 | Konia MCHP | 19
2014-09-01 | 2014-09-30 | Njaluahun CHP | 22
2011-07-01 | 2011-07-31 | Tambeyama MCHP | 17
2012-12-01 | 2012-12-31 | Bandasuma CHC | 25
2014-11-01 | 2014-11-30 | Njaluahun CHP | 31
2014-10-01 | 2014-10-31 | Bandasuma CHC | 29
2012-08-01 | 2012-08-31 | Taninahun MCHP | 24
2012-06-01 | 2012-06-30 | Bandasuma CHC | 26
2013-09-01 | 2013-09-30 | Konia MCHP | 16
2013-07-01 | 2013-07-31 | Potoru CHC | 22
2013-01-01 | 2013-01-31 | Vaama MCHP | 22
2013-03-01 | 2013-03-31 | Konia MCHP | 13
2014-05-01 | 2014-05-31 | Potoru CHC | 35
2014-01-01 | 2014-01-31 | Vaama MCHP | 34
2013-04-01 | 2013-04-30 | Potoru CHC | 24
2014-02-01 | 2014-02-28 | Potoru CHC | 33
2011-12-01 | 2011-12-31 | Bandasuma CHC | 26
2012-08-01 | 2012-08-31 | Tambeyama MCHP | 21
2011-05-01 | 2011-05-31 | Njaluahun CHP | 18
2014-07-01 | 2014-07-31 | Potoru CHC | 36
2012-03-01 | 2012-03-31 | Potoru CHC | 28
2015-02-01 | 2015-02-28 | Vaama MCHP | 33
2012-10-01 | 2012-10-31 | Bandasuma CHC | 26
2014-04-01 | 2014-04-30 | Konia MCHP | 20
2011-07-01 | 2011-07-31 | Taninahun MCHP | 24
2011-04-01 | 2011-04-30 | Njaluahun CHP | 15
2012-05-01 | 2012-05-31 | Njaluahun CHP | 23
2014-08-01 | 2014-08-31 | Njaluahun CHP | 22
2013-02-01 | 2013-02-28 | Saahun (barri) MCHP | 5
2012-07-01 | 2012-07-31 | Njaluahun CHP | 21
2012-09-01 | 2012-09-30 | Potoru CHC | 26
2011-06-01 | 2011-06-30 | Taninahun MCHP | 21
2011-06-01 | 2011-06-30 | Tambeyama MCHP | 20
2012-04-01 | 2012-04-30 | Njaluahun CHP | 21
2015-03-01 | 2015-03-31 | Njaluahun CHP | 31
2013-12-01 | 2013-12-31 | Saahun (barri) MCHP | 10
2015-02-01 | 2015-02-28 | Konia MCHP | 19
2011-11-01 | 2011-11-30 | Bandasuma CHC | 26
2014-04-01 | 2014-04-30 | Vaama MCHP | 30
2014-01-01 | 2014-01-31 | Konia MCHP | 22
2013-10-01 | 2013-10-31 | Potoru CHC | 34
2013-03-01 | 2013-03-31 | Vaama MCHP | 22
2013-09-01 | 2013-09-30 | Vaama MCHP | 31
2013-01-01 | 2013-01-31 | Konia MCHP | 22
2011-08-01 | 2011-08-31 | Saahun (barri) MCHP | 5
2013-05-01 | 2013-05-31 | Njaluahun CHP | 21
2012-01-01 | 2012-01-31 | Tambeyama MCHP | 20
2012-02-01 | 2012-02-29 | Tambeyama MCHP | 16
2013-11-01 | 2013-11-30 | Njaluahun CHP | 35
2015-02-01 | 2015-02-28 | Potoru CHC | 34
2012-03-01 | 2012-03-31 | Vaama MCHP | 23
2014-06-01 | 2014-06-30 | Taninahun MCHP | 28
2011-10-01 | 2011-10-31 | Tambeyama MCHP | 22
2013-02-01 | 2013-02-28 | Bandasuma CHC | 24
2014-07-01 | 2014-07-31 | Vaama MCHP | 32
2014-05-01 | 2014-05-31 | Vaama MCHP | 38
2014-01-01 | 2014-01-31 | Potoru CHC | 42
2013-04-01 | 2013-04-30 | Vaama MCHP | 23
2013-10-01 | 2013-10-31 | Konia MCHP | 22
2014-02-01 | 2014-02-28 | Vaama MCHP | 28
2014-12-01 | 2014-12-31 | Taninahun MCHP | 30
2013-01-01 | 2013-01-31 | Potoru CHC | 24
2013-07-01 | 2013-07-31 | Vaama MCHP | 22
2014-12-01 | 2014-12-31 | Tambeyama MCHP | 17
2013-12-01 | 2013-12-31 | Bandasuma CHC | 33
2011-11-01 | 2011-11-30 | Saahun (barri) MCHP | 5
2011-09-01 | 2011-09-30 | Njaluahun CHP | 21
2011-10-01 | 2011-10-31 | Taninahun MCHP | 17
2014-06-01 | 2014-06-30 | Tambeyama MCHP | 22
2011-08-01 | 2011-08-31 | Bandasuma CHC | 26
2012-09-01 | 2012-09-30 | Konia MCHP | 21
2012-02-01 | 2012-02-29 | Taninahun MCHP | 28
2012-01-01 | 2012-01-31 | Taninahun MCHP | 20
2012-12-01 | 2012-12-31 | Saahun (barri) MCHP | 4
2013-09-01 | 2013-09-30 | Potoru CHC | 38
2013-06-01 | 2013-06-30 | Njaluahun CHP | 22
2013-07-01 | 2013-07-31 | Konia MCHP | 22
2013-03-01 | 2013-03-31 | Potoru CHC | 22
2014-07-01 | 2014-07-31 | Konia MCHP | 20
2014-05-01 | 2014-05-31 | Konia MCHP | 20
2013-04-01 | 2013-04-30 | Konia MCHP | 22
2013-10-01 | 2013-10-31 | Vaama MCHP | 36
2014-02-01 | 2014-02-28 | Konia MCHP | 18
2012-11-01 | 2012-11-30 | Njaluahun CHP | 22
2014-04-01 | 2014-04-30 | Potoru CHC | 38
2014-10-01 | 2014-10-31 | Saahun (barri) MCHP | 22
2012-03-01 | 2012-03-31 | Konia MCHP | 20
2012-06-01 | 2012-06-30 | Saahun (barri) MCHP | 6
2014-03-01 | 2014-03-31 | Tambeyama MCHP | 19
2012-09-01 | 2012-09-30 | Vaama MCHP | 27
2014-03-01 | 2014-03-31 | Taninahun MCHP | 22
2011-12-01 | 2011-12-31 | Saahun (barri) MCHP | 6
2012-10-01 | 2012-10-31 | Saahun (barri) MCHP | 22
2011-05-01 | 2011-05-31 | Vaama MCHP | 26
2014-01-01 | 2014-01-31 | Njaluahun CHP | 29
2013-05-01 | 2013-05-31 | Konia MCHP | 22
2012-08-01 | 2012-08-31 | Saahun (barri) MCHP | 19
2013-01-01 | 2013-01-31 | Njaluahun CHP | 21
2015-03-01 | 2015-03-31 | Konia MCHP | 16
2012-04-01 | 2012-04-30 | Konia MCHP | 21
2013-11-01 | 2013-11-30 | Potoru CHC | 34
2015-02-01 | 2015-02-28 | Njaluahun CHP | 30
2014-11-01 | 2014-11-30 | Vaama MCHP | 33
2011-09-01 | 2011-09-30 | Potoru CHC | 22
2011-07-01 | 2011-07-31 | Saahun (barri) MCHP | 6
2012-07-01 | 2012-07-31 | Konia MCHP | 22
2014-09-01 | 2014-09-30 | Vaama MCHP | 33
2012-05-01 | 2012-05-31 | Konia MCHP | 22
2014-08-01 | 2014-08-31 | Konia MCHP | 16
2014-03-01 | 2014-03-31 | Bandasuma CHC | 33
2011-04-01 | 2011-04-30 | Konia MCHP | 22
2011-06-01 | 2011-06-30 | Saahun (barri) MCHP | 15
2012-11-01 | 2012-11-30 | Potoru CHC | 25
2014-04-01 | 2014-04-30 | Njaluahun CHP | 29
2014-12-01 | 2014-12-31 | Bandasuma CHC | 27
2013-12-01 | 2013-12-31 | Tambeyama MCHP | 15
2013-02-01 | 2013-02-28 | Taninahun MCHP | 20
2015-03-01 | 2015-03-31 | Vaama MCHP | 30
2012-04-01 | 2012-04-30 | Vaama MCHP | 24
2013-05-01 | 2013-05-31 | Vaama MCHP | 22
2013-09-01 | 2013-09-30 | Njaluahun CHP | 30
2013-06-01 | 2013-06-30 | Potoru CHC | 22
2013-03-01 | 2013-03-31 | Njaluahun CHP | 16
2014-06-01 | 2014-06-30 | Bandasuma CHC | 31
2011-05-01 | 2011-05-31 | Konia MCHP | 15
2011-08-01 | 2011-08-31 | Tambeyama MCHP | 20
2012-05-01 | 2012-05-31 | Vaama MCHP | 23
2011-08-01 | 2011-08-31 | Taninahun MCHP | 20
2014-08-01 | 2014-08-31 | Vaama MCHP | 16
2012-02-01 | 2012-02-29 | Bandasuma CHC | 26
2012-01-01 | 2012-01-31 | Bandasuma CHC | 26
2011-04-01 | 2011-04-30 | Vaama MCHP | 23
2011-10-01 | 2011-10-31 | Bandasuma CHC | 25
2012-07-01 | 2012-07-31 | Vaama MCHP | 24
2013-12-01 | 2013-12-31 | Taninahun MCHP | 28
2014-09-01 | 2014-09-30 | Konia MCHP | 18
2013-02-01 | 2013-02-28 | Tambeyama MCHP | 21
2014-11-01 | 2014-11-30 | Konia MCHP | 18
2014-12-01 | 2014-12-31 | Saahun (barri) MCHP | 22
2011-06-01 | 2011-06-30 | Bandasuma CHC | 26
2011-11-01 | 2011-11-30 | Tambeyama MCHP | 10
2014-09-01 | 2014-09-30 | Potoru CHC | 36
2014-06-01 | 2014-06-30 | Saahun (barri) MCHP | 22
2011-09-01 | 2011-09-30 | Vaama MCHP | 24
2014-11-01 | 2014-11-30 | Potoru CHC | 36
2012-01-01 | 2012-01-31 | Saahun (barri) MCHP | 3
2012-02-01 | 2012-02-29 | Saahun (barri) MCHP | 5
2012-03-01 | 2012-03-31 | Njaluahun CHP | 21
2013-11-01 | 2013-11-30 | Vaama MCHP | 36
2012-11-01 | 2012-11-30 | Konia MCHP | 21
2011-10-01 | 2011-10-31 | Saahun (barri) MCHP | 4
2013-07-01 | 2013-07-31 | Njaluahun CHP | 18
2011-11-01 | 2011-11-30 | Taninahun MCHP | 17
2014-05-01 | 2014-05-31 | Njaluahun CHP | 27
2013-04-01 | 2013-04-30 | Njaluahun CHP | 19
2014-02-01 | 2014-02-28 | Njaluahun CHP | 34
2014-07-01 | 2014-07-31 | Njaluahun CHP | 22
2011-05-01 | 2011-05-31 | Potoru CHC | 26
2012-06-01 | 2012-06-30 | Taninahun MCHP | 24
2011-09-01 | 2011-09-30 | Konia MCHP | 19
2014-10-01 | 2014-10-31 | Taninahun MCHP | 30
2012-08-01 | 2012-08-31 | Bandasuma CHC | 22
2012-09-01 | 2012-09-30 | Njaluahun CHP | 21
2012-07-01 | 2012-07-31 | Potoru CHC | 24
2011-12-01 | 2011-12-31 | Tambeyama MCHP | 15
2012-10-01 | 2012-10-31 | Tambeyama MCHP | 22
2011-04-01 | 2011-04-30 | Potoru CHC | 12
2012-05-01 | 2012-05-31 | Potoru CHC | 24
2014-08-01 | 2014-08-31 | Potoru CHC | 34
2012-12-01 | 2012-12-31 | Taninahun MCHP | 24
2011-07-01 | 2011-07-31 | Bandasuma CHC | 26
2012-12-01 | 2012-12-31 | Tambeyama MCHP | 16
2013-10-01 | 2013-10-31 | Njaluahun CHP | 28
2013-06-01 | 2013-06-30 | Vaama MCHP | 19
2013-05-01 | 2013-05-31 | Potoru CHC | 23
2012-10-01 | 2012-10-31 | Taninahun MCHP | 24
2012-04-01 | 2012-04-30 | Potoru CHC | 26
2011-12-01 | 2011-12-31 | Taninahun MCHP | 21
2014-10-01 | 2014-10-31 | Tambeyama MCHP | 17
2015-03-01 | 2015-03-31 | Potoru CHC | 28
2014-03-01 | 2014-03-31 | Saahun (barri) MCHP | 14
2012-06-01 | 2012-06-30 | Tambeyama MCHP | 20
2013-11-01 | 2013-11-30 | Konia MCHP | 20
2012-11-01 | 2012-11-30 | Vaama MCHP | 24
(368 rows)

(END)

The query didn't come back with any information about January 2015 for
those data elements but there is information for the others on the HF1
forms.

QUESTIONS:
1. Is it possible that minimum & maximum values as per data elements
is affecting our data?
2. We have a lock period to verify the data entry clerks efficiency;
and most of them are saying this situation normally happened after the
system had been reopened and they are trying to key in their backlogs.
Is it possible that the lock period is the cause of our loss data.

Thanks for your usual cooperation.

On 8/28/15, Juan Manuel Alcantara Acosta <jmalcantara1@gmail.com> wrote:

Hello Gerald
That looks fine, should return all the org units in your database. I think
it will be simpler for you to get the UIDs from the API or from the org unit
administration tools, for example using Organisation unit search, the
results will show the UID in the first column.
Regards,
JM

El 27/08/2015, a las 15:58, gerald thomas <gerald17006@gmail.com> escribió:

Dear Juan,
Sorry about the confusion with the query;

To get all the UIDs for organisationunit, i tried this query but it didn't
work:

SELECT * FROM organisationunit;

Please am i correct or wrong to run this query?

On 8/27/15, gerald thomas <gerald17006@gmail.com> wrote:

Dear Juan,

If it is, then please view result:

hmis=# SELECT period.startdate, period.enddate, organisationunit.name,
count(datavalue.sourceid) FROM datavalue, period, organisationunit
hmis-# WHERE datavalue.periodid = period.periodid AND
